Is there room to own it?
Audience demand on one axis, how many creators in the competitor set are already on the subject on the other. The corner with high demand and low supply is the white space, and each row says when WatchMojo last covered it.
Demand against supply, one dot per subject
Up is wanted. Right is already served by the competitor set. The tinted corner is the white space: subjects people raise that nobody in the set is making.
| Subject | Opening | Demand | Supply rank | Competitor videos in window | Competitor channels | Videos | Comment mentions | Last covered by WatchMojo |
|---|---|---|---|---|---|---|---|---|
| Psychology / body | 86 | 87 | 27 | 0 | 0 | 5 | 47 | 2026-06-12 |
| YouTubers | 86 | 86 | 27 | 0 | 0 | 10 | 38 | 2026-07-01 |
| Retro gaming | 84 | 94 | 27 | 0 | 0 | 29 | 88 | 2026-08-10 |
| Horror games | 84 | 84 | 27 | 0 | 0 | 16 | 37 | 2026-07-25 |
| Harry Potter | 84 | 83 | 27 | 0 | 0 | 8 | 27 | 2026-07-17 |
| Sonic (games) | 82 | 90 | 27 | 0 | 0 | 15 | 81 | 2026-08-01 |
| John Wick | 82 | 80 | 27 | 0 | 0 | 4 | 43 | 2026-06-01 |
| The Legend of Zelda | 82 | 80 | 27 | 0 | 0 | 19 | 40 | 2026-06-23 |
| Nintendo | 81 | 89 | 27 | 0 | 0 | 35 | 49 | 2026-08-15 |
| PlayStation | 80 | 88 | 27 | 0 | 0 | 36 | 113 | 2026-08-20 |
| PC gaming / Steam | 80 | 72 | 27 | 0 | 0 | 12 | 14 | not in window |
| Movie soundtracks / scores | 78 | 84 | 27 | 0 | 0 | 8 | 23 | 2026-08-21 |
| Child stars | 78 | 82 | 27 | 0 | 0 | 8 | 35 | 2026-08-17 |
| Zombies | 78 | 82 | 27 | 0 | 0 | 12 | 40 | 2026-08-19 |
| Grand Theft Auto | 78 | 66 | 27 | 0 | 0 | 15 | 18 | not in window |
| Final Fantasy | 76 | 79 | 27 | 0 | 0 | 17 | 36 | 2026-08-15 |
| Luxury and wealth | 76 | 78 | 27 | 0 | 0 | 42 | 35 | 2026-08-18 |
| The Oscars | 76 | 78 | 27 | 0 | 0 | 12 | 21 | 2026-08-05 |
| Scooby-Doo | 76 | 67 | 27 | 0 | 0 | 6 | 29 | 2026-07-24 |
| Simulator games | 76 | 62 | 27 | 0 | 0 | 9 | 27 | not in window |
| Mario (games) | 74 | 75 | 27 | 0 | 0 | 14 | 28 | 2026-08-18 |
| Mortal Kombat | 74 | 74 | 27 | 0 | 0 | 8 | 62 | 2026-08-10 |
| The Royal Family | 73 | 73 | 27 | 0 | 0 | 10 | 22 | 2026-08-21 |
| Xbox | 73 | 73 | 27 | 0 | 0 | 22 | 35 | 2026-08-15 |
| Kingdom Hearts | 72 | 71 | 27 | 0 | 0 | 15 | 46 | 2026-08-18 |
| Rihanna | 72 | 58 | 27 | 0 | 0 | 4 | 22 | 2026-06-07 |
| Assassin's Creed | 72 | 54 | 27 | 0 | 0 | 5 | 20 | not in window |
| Halloween season | 71 | 69 | 27 | 0 | 0 | 7 | 16 | 2026-08-18 |
| Anime (general) | 70 | 83 | 27 | 0 | 0 | 17 | 29 | 2026-08-22 |
| Theme parks | 67 | 61 | 27 | 0 | 0 | 7 | 22 | 2026-07-30 |
| The Simpsons | 66 | 60 | 27 | 0 | 0 | 12 | 26 | 2026-08-19 |
| TikTok / influencers | 66 | 59 | 27 | 0 | 0 | 24 | 20 | 2026-08-17 |
| Grocery and retail | 64 | 91 | 63 | 1 | 1 | 39 | 105 | 2026-08-15 |
| Linkin Park | 64 | 56 | 27 | 0 | 0 | 2 | 38 | 2026-08-20 |
| Elden Ring / FromSoftware | 64 | 38 | 27 | 0 | 0 | 9 | 24 | not in window |
| Family Guy | 63 | 53 | 27 | 0 | 0 | 7 | 16 | 2026-08-02 |
| Pokemon | 62 | 67 | 27 | 0 | 0 | 9 | 20 | 2026-08-22 |
| Street Fighter / fighting games | 62 | 52 | 27 | 0 | 0 | 17 | 11 | 2026-08-10 |
| K-pop | 61 | 91 | 85 | 4 | 2 | 11 | 45 | not in window |
| Hip hop / rap | 61 | 65 | 27 | 0 | 0 | 13 | 23 | 2026-08-24 |
| Cars | 60 | 86 | 77 | 2 | 2 | 4 | 43 | 2026-06-16 |
| Animation (general) | 57 | 99 | 85 | 6 | 1 | 129 | 134 | 2026-08-17 |
| CGI and visual effects | 56 | 77 | 81 | 3 | 2 | 4 | 22 | not in window |
| Stunts and action | 56 | 76 | 63 | 1 | 1 | 13 | 21 | 2026-08-21 |
| Resident Evil | 56 | 75 | 63 | 1 | 1 | 21 | 54 | 2026-08-15 |
| Toys and collectibles | 56 | 63 | 63 | 1 | 1 | 16 | 20 | 2026-06-07 |
| A24 | 56 | 26 | 27 | 0 | 0 | 6 | 15 | 2026-06-02 |
| Cults | 55 | 53 | 27 | 0 | 0 | 22 | 21 | 2026-08-26 |
| Keanu Reeves | 55 | 37 | 27 | 0 | 0 | 7 | 15 | 2026-08-06 |
| Superman | 54 | 88 | 79 | 3 | 1 | 27 | 54 | 2026-08-18 |
| Vampires and werewolves | 54 | 88 | 81 | 3 | 2 | 20 | 28 | 2026-08-16 |
| Scream | 54 | 70 | 63 | 1 | 1 | 9 | 20 | 2026-08-17 |
| AI | 53 | 95 | 89 | 8 | 1 | 28 | 85 | 2026-08-21 |
| Food and fast food | 53 | 95 | 73 | 2 | 1 | 65 | 196 | 2026-08-26 |
| Batman | 53 | 93 | 87 | 5 | 2 | 41 | 137 | 2026-08-18 |
| Terminator | 53 | 69 | 63 | 1 | 1 | 6 | 16 | 2026-08-07 |
| Eminem | 53 | 49 | 27 | 0 | 0 | 3 | 20 | 2026-08-24 |
| Kanye West | 53 | 33 | 27 | 0 | 0 | 13 | 11 | 2026-08-21 |
| X-Men | 52 | 97 | 93 | 11 | 3 | 36 | 160 | 2026-08-20 |
| Fantasy | 52 | 93 | 88 | 6 | 2 | 67 | 57 | 2026-08-18 |
| Marvel on Disney+ | 52 | 92 | 73 | 2 | 1 | 23 | 89 | 2026-08-22 |
| Big tech | 52 | 76 | 73 | 2 | 1 | 27 | 29 | 2026-08-17 |
| Monsters and creatures | 50 | 90 | 91 | 9 | 2 | 28 | 46 | 2026-08-19 |
| Stranger Things | 50 | 51 | 63 | 1 | 1 | 6 | 17 | 2026-06-05 |
| Star Wars | 49 | 91 | 77 | 2 | 2 | 29 | 55 | 2026-08-23 |
| Rocky / Creed | 49 | 77 | 63 | 1 | 1 | 11 | 28 | 2026-08-26 |
| Spider-Man | 48 | 94 | 98 | 47 | 4 | 78 | 239 | 2026-08-20 |
| Reality TV | 48 | 85 | 73 | 2 | 1 | 87 | 36 | 2026-08-26 |
| Star Trek | 48 | 81 | 86 | 4 | 3 | 10 | 52 | 2026-08-18 |
| Travel and places | 46 | 97 | 89 | 6 | 3 | 50 | 102 | 2026-08-26 |
| Celebrity money | 46 | 94 | 86 | 4 | 3 | 78 | 79 | 2026-08-22 |
| Classic TV and old Hollywood | 46 | 83 | 92 | 14 | 1 | 36 | 48 | 2026-08-15 |
| Relationships and dating | 46 | 72 | 63 | 1 | 1 | 18 | 22 | 2026-08-25 |
| Dolly Parton | 46 | 71 | 63 | 1 | 1 | 5 | 124 | 2026-08-25 |
| Space | 44 | 100 | 97 | 35 | 4 | 88 | 243 | 2026-08-22 |
| Animals and nature | 44 | 99 | 96 | 25 | 4 | 70 | 176 | 2026-08-27 |
| True crime | 44 | 99 | 96 | 24 | 6 | 115 | 158 | 2026-08-26 |
| Military, prisons and war | 44 | 98 | 94 | 12 | 4 | 50 | 119 | 2026-08-24 |
| Survival and can-you-survive | 44 | 96 | 91 | 7 | 4 | 76 | 93 | 2026-08-22 |
| Alien / Predator | 44 | 93 | 90 | 6 | 4 | 23 | 68 | 2026-08-24 |
| Michael Jackson | 44 | 86 | 83 | 4 | 1 | 20 | 36 | 2026-08-22 |
| Country music | 44 | 68 | 63 | 1 | 1 | 5 | 58 | 2026-08-25 |
| Tim Curry | 43 | 65 | 63 | 1 | 1 | 3 | 95 | 2026-08-26 |
| History | 42 | 98 | 99 | 58 | 6 | 185 | 208 | 2026-08-26 |
| Paranormal / creepy | 42 | 98 | 99 | 60 | 5 | 144 | 156 | 2026-08-25 |
| Karens, karma and revenge | 42 | 96 | 97 | 41 | 2 | 73 | 74 | 2026-08-22 |
| Comedy / comedians | 42 | 87 | 88 | 4 | 4 | 52 | 33 | 2026-08-27 |
| Christmas / holidays | 42 | 77 | 77 | 2 | 2 | 17 | 39 | 2026-08-26 |
| Pixar | 42 | 74 | 73 | 2 | 1 | 14 | 20 | 2026-08-23 |
| The Beatles | 42 | 73 | 73 | 2 | 1 | 13 | 24 | 2026-08-25 |
| Looney Tunes | 42 | 62 | 79 | 3 | 1 | 9 | 39 | 2026-08-16 |
| Disasters | 41 | 92 | 94 | 10 | 6 | 37 | 46 | 2026-08-27 |
| Marvel / MCU | 40 | 96 | 99 | 74 | 4 | 142 | 247 | 2026-08-22 |
| Fantastic Four | 40 | 75 | 79 | 3 | 1 | 13 | 25 | 2026-08-27 |
| Stephen King | 40 | 60 | 63 | 1 | 1 | 12 | 21 | 2026-08-26 |
| Disney+ | 39 | 41 | 63 | 1 | 1 | 10 | 13 | 2026-08-20 |
| Avengers: Doomsday | 38 | 89 | 96 | 30 | 4 | 45 | 90 | 2026-08-24 |
| Sci-fi | 38 | 85 | 94 | 12 | 5 | 34 | 21 | 2026-08-24 |
| Box office | 38 | 81 | 90 | 7 | 3 | 47 | 39 | 2026-08-25 |
| Superheroes (general) | 38 | 78 | 87 | 5 | 2 | 42 | 43 | 2026-08-22 |
| Tom Holland | 38 | 69 | 93 | 13 | 3 | 20 | 29 | 2026-07-30 |
| Game shows and talk shows | 38 | 66 | 73 | 2 | 1 | 15 | 22 | 2026-08-23 |
| Conspiracies / mysteries | 37 | 90 | 100 | 104 | 6 | 168 | 56 | 2026-08-26 |
| Career implosions and fallouts | 37 | 79 | 89 | 6 | 3 | 20 | 16 | 2026-08-24 |
| Hayden Panettiere | 37 | 47 | 73 | 2 | 1 | 5 | 26 | 2026-08-17 |
| Documentaries | 36 | 85 | 98 | 53 | 5 | 170 | 20 | 2026-08-26 |
| JFK and assassinations | 36 | 80 | 91 | 11 | 2 | 27 | 47 | 2026-08-26 |
| WWE | 36 | 61 | 73 | 2 | 1 | 10 | 14 | 2026-08-25 |
| Christopher Nolan | 35 | 81 | 95 | 18 | 5 | 29 | 37 | 2026-08-23 |
| Classic rock | 34 | 68 | 84 | 5 | 1 | 25 | 22 | 2026-08-22 |
| Avatar: The Last Airbender | 34 | 56 | 73 | 2 | 1 | 5 | 24 | 2026-08-27 |
| HBO | 34 | 54 | 87 | 5 | 2 | 20 | 5 | 2026-08-16 |
| DC Universe | 32 | 58 | 93 | 12 | 3 | 40 | 13 | 2026-08-18 |
| Spider-Man: Brand New Day | 31 | 60 | 98 | 43 | 4 | 52 | 29 | 2026-08-04 |
| Apple / gadgets | 30 | 63 | 88 | 5 | 3 | 22 | 14 | 2026-08-25 |
| Football (soccer) | 30 | 38 | 63 | 1 | 1 | 18 | 9 | 2026-08-26 |
| Lanterns (DC) | 27 | 46 | 92 | 10 | 3 | 16 | 12 | 2026-08-16 |
| Tom Cruise | 26 | 50 | 81 | 3 | 2 | 15 | 10 | 2026-08-23 |
| The Odyssey (Nolan) | 26 | 46 | 95 | 16 | 4 | 20 | 8 | 2026-08-12 |
| Game of Thrones / House of the Dragon | 10 | 18 | 83 | 4 | 1 | 22 | 1 | 2026-08-23 |
- Dot size
- Videos plus comment mentions behind the subject. A big dot is well evidenced, not necessarily wanted.
- Guides at 50
- Both axes are ranks among the 262 subjects in this run, so 50 is the middle of the field, not a share of anything.
- The column at 27
- 43 of the 120 subjects drawn have no competitor video in the window, and all of them share the lowest supply rank. They stack on one line by design.
- Opening score
- Half the gap between demand and supply rank, with a bonus when the main channel has left the subject alone for a month or more, a larger one when it has nothing on it in the window at all, and a penalty when it published on it in the last five days. Labelled dots are the 14 highest.
Supply on this map is counted across the competitor set only: 15 channels and 1,085 of their uploads. A subject that sits on the left here may be well served by channels outside the set. The YouTube-wide search pass that would settle that exists in the pipeline and did not run in this collection, because YouTube began bot-checking the collector partway through.
The 14 subjects with the most opening
Ranked by the opening signal, with the demand and supply ranks it was built from, what the competitor set published on the subject in the window, and the last time the main channel touched it.
| Subject | Opening | Demand | Supply rank | Competitor videos in window | Last covered by WatchMojo |
|---|---|---|---|---|---|
01 Psychology / body Science and tech | Opening86Opening 86 out of 100 | 87 | 27 | none in the set | 2026-06-12(76d ago) |
02 YouTubers Internet culture | Opening86Opening 86 out of 100 | 86 | 27 | none in the set | 2026-07-01(57d ago) |
03 Retro gaming Video gamesauthored call | Opening84Opening 84 out of 100 | 94 | 27 | none in the set | 2026-08-10(17d ago) |
04 Horror games Video games | Opening84Opening 84 out of 100 | 84 | 27 | none in the set | 2026-07-25(33d ago) |
05 Harry Potter Film | Opening84Opening 84 out of 100 | 83 | 27 | none in the set | 2026-07-17(41d ago) |
06 Sonic (games) Video games | Opening82Opening 82 out of 100 | 90 | 27 | none in the set | 2026-08-01(26d ago) |
07 The Legend of Zelda Video games | Opening82Opening 82 out of 100 | 80 | 27 | none in the set | 2026-06-23(65d ago) |
08 John Wick Film | Opening82Opening 82 out of 100 | 80 | 27 | none in the set | 2026-06-01(87d ago) |
09 Nintendo Video games | Opening81Opening 81 out of 100 | 89 | 27 | none in the set | 2026-08-15(12d ago) |
10 PlayStation Video games | Opening80Opening 80 out of 100 | 88 | 27 | none in the set | 2026-08-20(7d ago) |
11 PC gaming / Steam Video games | Opening80Opening 80 out of 100 | 72 | 27 | none in the set | not in window |
12 Child stars Celebrity | Opening78Opening 78 out of 100 | 82 | 27 | none in the set | 2026-08-17(10d ago) |
13 Zombies Film | Opening78Opening 78 out of 100 | 82 | 27 | none in the set | 2026-08-19(8d ago) |
Opening78Opening 78 out of 100 | 84 | 27 | none in the set | 2026-08-21(6d ago) |
Opening, demand and supply rank are 0-100 percentile-style ranks across the 262 subjects in this run, never absolute claims: a demand of 90 means the subject out-ranks nine in ten subjects here, not that nine in ten viewers want it. Comment mentions come from the top comments sampled under each video, our own cap, so a subject can be wanted more loudly than this sample shows. The board applies a floor of evidence before ranking, so a subject with two videos and one comment cannot top it.
Wanted, and not covered by WatchMojo in the window
Subjects with a demand rank of 60 or above and no main-channel upload between 2026-05-25 and 2026-08-27. The number on each chip is the demand rank.
7 subjects meet the bar; the 7 with the highest demand are shown. Not in window means no main-channel upload in those weeks, not that the channel has never covered the subject, and MsMojo and MojoPlays uploads do not count here.
Where the competitor set already publishes at volume
Subjects with a supply rank of 90 or above, ordered by competitor videos in the window. These are the lanes where competitors already publish their explainers; the opening on a crowded subject is a frame the field is not using, never the subject itself.
- Conspiracies / mysteries104 videos / 6 channels / 100
- Marvel / MCU74 videos / 4 channels / 99
- Paranormal / creepy60 videos / 5 channels / 99
- History58 videos / 6 channels / 99
- Documentaries53 videos / 5 channels / 98
- Spider-Man47 videos / 4 channels / 98
- Spider-Man: Brand New Day43 videos / 4 channels / 98
- Karens, karma and revenge41 videos / 2 channels / 97
- Space35 videos / 4 channels / 97
- Avengers: Doomsday30 videos / 4 channels / 96
27 subjects sit at or above a supply rank of 90; the 10 with the most competitor videos are shown. Up to 6 of the 15 channels in the set publish on a single one of them. Main-channel uploads on the same subject sit on each subject page.
9 of the 20 inputs from the brief land here
Each carries the status it earned in this run: measured, partial, or not in this run.
Every video's views over its own channel's median for the same type, on videos at least three days old.
Supply counted across the 15-channel competitor set. A YouTube-wide search pass per subject was written but not run: YouTube began bot-checking the collector after 1,700 requests.
Ten format lanes matched on titles; median index per format, WatchMojo against the field.
Days since WatchMojo last covered each subject, against demand and competitor supply.
A suggested lane from momentum, velocity and late share, which the authored call may override with reasons.
Subjects raised in the comments under videos about a different subject, counted as pairs.
Demand rank against supply rank per subject. High demand and low supply is the white space.
329 videos in the corpus beat their own channel median by 2x or more, ranked by the multiple rather than by views.
Visible within the run as falling upload and conversation lift (Brand New Day is the worked example). A true decay curve needs a second collection run.
Supply is measured across the 15-channel competitor set only, on the 1,085 uploads collected from it. A YouTube-wide search pass per subject exists in the pipeline but did not run, because YouTube began bot-checking the collector. Until it does, a low supply rank means the set is not on the subject, not that YouTube is not.
Last covered is the most recent main-channel WatchMojo upload on the subject inside the 2026-05-25 to 2026-08-27 window, 329 uploads. Competitor windows vary by channel and are shown on each video. This is a single collection run on 2026-08-27, from YouTube only, with no thumbnails, so nothing here is a trend line; a second run turns the map into one.